Location | Temperature | Wind | Sky/Clouds/Visibility | Summary | |||
---|---|---|---|---|---|---|---|
Casper, WY | 39.9 °F | ![]() | 0 MPH | North | ![]() | Sky Clear, 10 statute miles | ![]() |
Cheyenne, WY | 52 °F | ![]() | 12.7 MPH | South/Southwest | ![]() | Sky Clear, 10 statute miles | ![]() |
Rawlins, WY | 46 °F | ![]() | 9.21 MPH | Southwest | ![]() | Sky Clear, 10 statute miles | ![]() |
Dickinson, ND | 44.1 °F | ![]() | 23 MPH gusting to 32.2 MPH | West | ![]() | , unavailable | ![]() |
Magnolia, TX | 73.9 °F | ![]() | 5.75 MPH | East | ![]() | Broken at 600ft, 6 statute miles | ![]() ![]() |
Weather information is provided as a service to our employees to give them some information about what the recent weather has been like where they may be headed or where equipment problems have been reported. The weather information is updated from the weather stations every ten minutes and archived for one day so some weather history can be provided. Weather reports are then prepared from the locally archived data.