Weather Information
| Location | Temperature | Wind | Sky/Clouds/Visibility | Summary | |||
|---|---|---|---|---|---|---|---|
| Casper, WY | 28.9 °F | ![]() | 0 MPH | North | ![]() | Solid Overcast at 2400ft, 10 statute miles | ![]() |
| Cheyenne, WY | 27 °F | ![]() | 9.21 MPH | North | ![]() | Solid Overcast at 3600ft, 8 statute miles | ![]() |
| Rawlins, WY | 26.1 °F | ![]() | 0 MPH | North | ![]() | Few at 5000ft, Broken at 9000ft, Solid Overcast at 10000ft, 10 statute miles | ![]() |
| Gillette, WY | 26.1 °F | ![]() | 4.6 MPH | South/Southeast | ![]() | Solid Overcast at 7500ft, 10 statute miles | ![]() |
| Dickinson, ND | 18 °F | ![]() | 3.45 MPH | Southwest | ![]() | Sky Clear, 10 statute miles | ![]() |
| Magnolia, TX | 73 °F | ![]() | 12.7 MPH gusting to 21.9 MPH | South | ![]() | Scattered at 2300ft, Scattered at 3300ft, Broken at 5000ft, 10 statute miles | ![]() |
Weather information is provided as a service to our employees to give them some information about what the recent weather has been like where they may be headed or where equipment problems have been reported. The weather information is updated from the weather stations every ten minutes and archived for one day so some weather history can be provided. Weather reports are then prepared from the locally archived data.









