Weather Information
| Location | Temperature | Wind | Sky/Clouds/Visibility | Summary | |||
|---|---|---|---|---|---|---|---|
| Casper, WY | 62.1 °F | ![]() | 17.3 MPH | South/Southwest | ![]() | Few at 7000ft, Solid Overcast at 9000ft, 10 statute miles | ![]() |
| Cheyenne, WY | 64.9 °F | ![]() | 13.8 MPH gusting to 21.9 MPH | West/Northwest | ![]() | Few at 12000ft, 10 statute miles | ![]() |
| Rawlins, WY | 57.9 °F | ![]() | 12.7 MPH | South | ![]() | Solid Overcast at 6000ft, 10 statute miles | ![]() |
| Gillette, WY | 64.9 °F | ![]() | 0 MPH | North | ![]() | Few at 2700ft, 10 statute miles | ![]() |
| Dickinson, ND | 62.1 °F | ![]() | 11.5 MPH | South/Southeast | ![]() | Few at 10000ft, 10 statute miles | ![]() |
| Magnolia, TX | 91 °F | ![]() | 9.21 MPH | East/Southeast | ![]() | Broken at 2900ft, Broken at 3900ft, 10 statute miles | ![]() |
Weather information is provided as a service to our employees to give them some information about what the recent weather has been like where they may be headed or where equipment problems have been reported. The weather information is updated from the weather stations every ten minutes and archived for one day so some weather history can be provided. Weather reports are then prepared from the locally archived data.










