Weather Information
| Location | Temperature | Wind | Sky/Clouds/Visibility | Summary | |||
|---|---|---|---|---|---|---|---|
| Casper, WY | 48.9 °F | ![]() | 13.8 MPH | North | ![]() | Broken at 7000ft, Solid Overcast at 10000ft, 10 statute miles | ![]() |
| Cheyenne, WY | 48.9 °F | ![]() | 8.06 MPH | North | ![]() | Solid Overcast at 7500ft, 10 statute miles | ![]() |
| Rawlins, WY | 45 °F | ![]() | 10.4 MPH | North/Northwest | ![]() | Sky Clear, 10 statute miles | ![]() |
| Gillette, WY | 48.9 °F | ![]() | 17.3 MPH | North | ![]() | Few at 7000ft, Scattered at 8500ft, 10 statute miles | ![]() |
| Dickinson, ND | 46 °F | ![]() | 13.8 MPH | North/Northeast Wind shift began 18:28 | ![]() | Broken at 7000ft, 10 statute miles | ![]() |
| Magnolia, TX | 79 °F | ![]() | 3.45 MPH | South | ![]() | Few at 1500ft, 10 statute miles | ![]() |
Weather information is provided as a service to our employees to give them some information about what the recent weather has been like where they may be headed or where equipment problems have been reported. The weather information is updated from the weather stations every ten minutes and archived for one day so some weather history can be provided. Weather reports are then prepared from the locally archived data.










