Weather Information
| Location | Temperature | Wind | Sky/Clouds/Visibility | Summary | |||
|---|---|---|---|---|---|---|---|
| Casper, WY | 86 °F | ![]() | 6.9 MPH | Variable | ![]() | Few at 6500ft, Few at 9000ft, 10 statute miles | ![]() |
| Cheyenne, WY | 70 °F | ![]() | 25.3 MPH gusting to 32.2 MPH | West | ![]() | Few at 5500ft, Broken at 9000ft, Solid Overcast at 11000ft, 10 statute miles | ![]() ![]() |
| Rawlins, WY | 79 °F | ![]() | 16.1 MPH | West | ![]() | Few at 7000ft, 10 statute miles | ![]() |
| Gillette, WY | 75.9 °F | ![]() | 8.06 MPH | North | ![]() | Few at 3200ft, Broken at 11000ft, 10 statute miles | ![]() |
| Dickinson, ND | 84 °F | ![]() | 8.06 MPH | South/Southeast | ![]() | Sky Clear, 10 statute miles | ![]() |
| Magnolia, TX | 87.1 °F | ![]() | 10.4 MPH | North | ![]() | Broken at 5500ft, Solid Overcast at 7000ft, 10 statute miles | ![]() |
Weather information is provided as a service to our employees to give them some information about what the recent weather has been like where they may be headed or where equipment problems have been reported. The weather information is updated from the weather stations every ten minutes and archived for one day so some weather history can be provided. Weather reports are then prepared from the locally archived data.











