Weather Information
| Location | Temperature | Wind | Sky/Clouds/Visibility | Summary | |||
|---|---|---|---|---|---|---|---|
| Casper, WY | 39.9 °F | ![]() | 6.9 MPH | North/Northwest | ![]() | Sky Clear, 10 statute miles | ![]() |
| Cheyenne, WY | 46 °F | ![]() | 27.6 MPH gusting to 43.7 MPH | West | ![]() | Sky Clear, 10 statute miles | ![]() |
| Rawlins, WY | 37.9 °F | ![]() | 25.3 MPH gusting to 38 MPH | Southwest | ![]() | Sky Clear, 10 statute miles | ![]() |
| Gillette, WY | 35.1 °F | ![]() | 3.45 MPH | Variable | ![]() | Broken at 8000ft, 10 statute miles | ![]() |
| Dickinson, ND | 19 °F | ![]() | 5.75 MPH | East/Southeast | ![]() | Solid Overcast at 300ft, 2 1/2 statute miles | ![]() ![]() |
| Magnolia, TX | 59 °F | ![]() | 5.75 MPH | South | ![]() | Sky Clear, 10 statute miles | ![]() |
Weather information is provided as a service to our employees to give them some information about what the recent weather has been like where they may be headed or where equipment problems have been reported. The weather information is updated from the weather stations every ten minutes and archived for one day so some weather history can be provided. Weather reports are then prepared from the locally archived data.













