Weather Information
| Location | Temperature | Wind | Sky/Clouds/Visibility | Summary | |||
|---|---|---|---|---|---|---|---|
| Casper, WY | 62.1 °F | ![]() | 4.6 MPH | Variable | ![]() | Solid Overcast at 2500ft, 10 statute miles | ![]() |
| Cheyenne, WY | 62.1 °F | ![]() | 19.6 MPH gusting to 28.8 MPH | North | ![]() | Scattered at 2000ft, 10 statute miles | ![]() |
| Rawlins, WY | 61 °F | ![]() | 5.75 MPH gusting to 16.1 MPH | Variable | ![]() | Few at 2000ft, 10 statute miles | ![]() |
| Gillette, WY | 59 °F | ![]() | 9.21 MPH | North/Northwest | ![]() | Broken at 2300ft, Broken at 9500ft, 10 statute miles | ![]() |
| Dickinson, ND | 62.1 °F | ![]() | 19.6 MPH gusting to 26.5 MPH | West | ![]() | Scattered at 2600ft, Scattered at 3100ft, 10 statute miles | ![]() |
| Magnolia, TX | 90 °F | ![]() | 8.06 MPH gusting to 18.4 MPH | South | ![]() | Few at 5000ft, 9 statute miles | ![]() |
Weather information is provided as a service to our employees to give them some information about what the recent weather has been like where they may be headed or where equipment problems have been reported. The weather information is updated from the weather stations every ten minutes and archived for one day so some weather history can be provided. Weather reports are then prepared from the locally archived data.










