Weather Information
| Location | Temperature | Wind | Sky/Clouds/Visibility | Summary | |||
|---|---|---|---|---|---|---|---|
| Casper, WY | 59 °F | ![]() | 29.9 MPH gusting to 43.7 MPH | Southwest | ![]() | Broken at 7000ft, Broken at 8500ft, 10 statute miles | ![]() |
| Cheyenne, WY | 75.9 °F | ![]() | 20.7 MPH gusting to 28.8 MPH | South | ![]() | Sky Clear, 10 statute miles | ![]() |
| Rawlins, WY | 52 °F | ![]() | 25.3 MPH gusting to 40.3 MPH | South/Southwest | ![]() | Few at 5000ft, Few at 6000ft, 10 statute miles | ![]() |
| Gillette, WY | 72 °F | ![]() | 25.3 MPH gusting to 39.1 MPH | South/Southwest | ![]() | Sky Clear, 10 statute miles | ![]() |
| Dickinson, ND | 68 °F | ![]() | 12.7 MPH | North | ![]() | Solid Overcast at 10000ft, 10 statute miles | ![]() |
| Magnolia, TX | 91.9 °F | ![]() | 8.06 MPH gusting to 17.3 MPH | South/Southwest | ![]() | Few at 4900ft, 7 statute miles | ![]() |
Weather information is provided as a service to our employees to give them some information about what the recent weather has been like where they may be headed or where equipment problems have been reported. The weather information is updated from the weather stations every ten minutes and archived for one day so some weather history can be provided. Weather reports are then prepared from the locally archived data.











