Weather Information
| Location | Temperature | Wind | Sky/Clouds/Visibility | Summary | |||
|---|---|---|---|---|---|---|---|
| Casper, WY | 46.9 °F | ![]() | 18.4 MPH | Northeast | ![]() | Few at 5500ft, Broken at 7500ft, Solid Overcast at 10000ft, 10 statute miles | ![]() |
| Cheyenne, WY | 51.1 °F | ![]() | 16.1 MPH gusting to 32.2 MPH | West/Northwest | ![]() | Sky Clear, 10 statute miles | ![]() |
| Rawlins, WY | 48.9 °F | ![]() | 0 MPH | ![]() | Scattered at 8000ft, 10 statute miles | ![]() | |
| Gillette, WY | 33.1 °F | ![]() | 8.06 MPH gusting to 20.7 MPH | North/Northwest | ![]() | Solid Overcast at 1300ft, 1 1/4 statute miles | ![]() ![]() |
| Dickinson, ND | 39 °F | ![]() | 24.2 MPH gusting to 38 MPH | Northwest | ![]() | Sky Clear, 10 statute miles | ![]() |
| Magnolia, TX | 77 °F | ![]() | 9.21 MPH gusting to 17.3 MPH | South/Southeast | ![]() | Solid Overcast at 6000ft, 10 statute miles | ![]() |
Weather information is provided as a service to our employees to give them some information about what the recent weather has been like where they may be headed or where equipment problems have been reported. The weather information is updated from the weather stations every ten minutes and archived for one day so some weather history can be provided. Weather reports are then prepared from the locally archived data.













