Weather Information
| Location | Temperature | Wind | Sky/Clouds/Visibility | Summary | |||
|---|---|---|---|---|---|---|---|
| Casper, WY | 37.9 °F | ![]() | 24.2 MPH gusting to 33.4 MPH | North/Northeast | ![]() | Broken at 1600ft, Broken at 3600ft, Solid Overcast at 6500ft, 8 statute miles | ![]() |
| Cheyenne, WY | 64.9 °F | ![]() | 12.7 MPH gusting to 24.2 MPH | South/Southwest Wind shift began 17:37 | ![]() | Few at 7000ft, Few at 9000ft, 10 statute miles | ![]() |
| Rawlins, WY | 48 °F | ![]() | 0 MPH | ![]() | Few at 3900ft, Scattered at 5500ft, Broken at 8000ft, 10 statute miles | ![]() | |
| Gillette, WY | 32 °F | ![]() | 26.5 MPH gusting to 34.5 MPH | North/Northwest | ![]() | Broken at 500ft, Solid Overcast at 1800ft, 1 1/4 statute miles | ![]() ![]() |
| Dickinson, ND | 46.9 °F | ![]() | 20.7 MPH gusting to 29.9 MPH | Northwest | ![]() | Broken at 3700ft, 10 statute miles | ![]() |
| Magnolia, TX | 80.1 °F | ![]() | 0 MPH | ![]() | Sky Clear, 10 statute miles | ![]() | |
Weather information is provided as a service to our employees to give them some information about what the recent weather has been like where they may be headed or where equipment problems have been reported. The weather information is updated from the weather stations every ten minutes and archived for one day so some weather history can be provided. Weather reports are then prepared from the locally archived data.












