Weather Information
| Location | Temperature | Wind | Sky/Clouds/Visibility | Summary | |||
|---|---|---|---|---|---|---|---|
| Casper, WY | 37.9 °F | ![]() | 26.5 MPH gusting to 35.7 MPH | Southwest | ![]() | Scattered at 10000ft, Broken at 11000ft, 10 statute miles | ![]() |
| Cheyenne, WY | 42.1 °F | ![]() | 16.1 MPH | West | ![]() | Sky Clear, 10 statute miles | ![]() |
| Rawlins, WY | 30 °F | ![]() | 21.9 MPH gusting to 33.4 MPH | South/Southwest | ![]() | Few at 8000ft, 10 statute miles | ![]() |
| Gillette, WY | 33.1 °F | ![]() | 9.21 MPH | North/Northwest | ![]() | Broken at 2000ft, Solid Overcast at 12000ft, 10 statute miles | ![]() |
| Dickinson, ND | 34 °F | ![]() | 16.1 MPH | Northwest | ![]() | Solid Overcast at 1000ft, 10 statute miles | ![]() |
| Magnolia, TX | 69.1 °F | ![]() | 3.45 MPH | East | ![]() | Solid Overcast at 3900ft, 10 statute miles | ![]() |
Weather information is provided as a service to our employees to give them some information about what the recent weather has been like where they may be headed or where equipment problems have been reported. The weather information is updated from the weather stations every ten minutes and archived for one day so some weather history can be provided. Weather reports are then prepared from the locally archived data.











