Dickinson, North Dakota Weather
| Visibility | 10 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Sky Clear | |
| Weather [last 24 hours] | None [rain began 02:43; rain ended 03:09 began 03:32; rain ended 04:35; snow ended 06:04 ] | |
| Pressure | 29.62 in.Hg | |
| Dew Point | 23 °F (-5 °C) | |
| Relative Humidity | 63.7 % | |
| Last 24-Hour Precip. | Trace | |
| Reading Time | Precipitation | |
| 6-hr ending 2/24@10:56 | Trace | |
| 6-hr ending 2/24@04:56 | Trace | |
| Temperature | 34 °F (1.1 °C) | ![]() |
| Wind Chill | 23.4 °F (-4.77 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 2/24@10:56 | 25 °F to 36 °F (-3.9 °C to 2.2 °C) | |
| 6-hr ending 2/24@04:56 | 36 °F to 42.1 °F (2.2 °C to 5.6 °C) | |
| 6-hr ending 2/23@22:56 | 37.9 °F to 46 °F (3.3 °C to 7.8 °C) | |
| 6-hr ending 2/23@16:56 | 34 °F to 48.9 °F (1.1 °C to 9.4 °C) | |
| 24-hr ending 2/23@23:56 | 6.1 °F to 48.9 °F (-14.4 °C to 9.4 °C) | |
| Wind | 17.3 MPH 15 KT | ![]() |
| Wind From | West/Northwest (290 Degrees) | |
| Rolling 24-hr Peak Wind | 35.7 MPH 31 KT on 2/24@02:49 | |
| Rolling 24-hr Peak Wind From | West/Northwest (300 Degrees) | |
| Twilight Begins | 2026-02-24T06:08:59 | |
| Sunrise | 2026-02-24T06:39:40 | |
| Sunset | 2026-02-24T17:29:33 | |
| Twilight Ends | 2026-02-24T18:00:17 | |
| METAR | KDIK 242256Z AUTO 29015KT 10SM CLR 01/M05 A2962 RMK AO2 SLP048 T00111050 | |


