Dickinson, North Dakota Weather
| Visibility | 10 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Sky Clear | |
| Weather [last 24 hours] | None | |
| Pressure | 30.1 in.Hg | |
| Dew Point | 16 °F (-8.9 °C) | |
| Relative Humidity | 62.8 % | |
| Temperature | 27 °F (-2.8 °C) | ![]() |
| Wind Chill | 13.2 °F (-10.4 °C) @ gust 10.6 °F (-11.9 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 1/9@10:56 | 21.9 °F to 26.1 °F (-5.6 °C to -3.3 °C) | |
| 6-hr ending 1/9@04:56 | 25 °F to 30.9 °F (-3.9 °C to -0.6 °C) | |
| 6-hr ending 1/8@22:56 | 28 °F to 30.9 °F (-2.2 °C to -0.6 °C) | |
| 6-hr ending 1/8@16:56 | 30 °F to 37.9 °F (-1.1 °C to 3.3 °C) | |
| 24-hr ending 1/8@23:56 | 15.1 °F to 37.9 °F (-9.4 °C to 3.3 °C) | |
| Wind | 20.7 MPH 18 KT gusting to 31.1 MPH 27 KT | ![]() |
| Wind From | West/Northwest (300 Degrees) | |
| Last Hour's Peak Wind | 33.4 MPH 29 KT on 1/9@12:10 | |
| Last Hour's Peak Wind From | Northwest (310 Degrees) | |
| Rolling 24-hr Peak Wind | 39.1 MPH 34 KT on 1/9@09:05 | |
| Rolling 24-hr Peak Wind From | West/Northwest (300 Degrees) | |
| Twilight Begins | 2026-01-09T07:00:20 | |
| Sunrise | 2026-01-09T07:34:58 | |
| Sunset | 2026-01-09T16:22:01 | |
| Twilight Ends | 2026-01-09T16:56:39 | |
| METAR | KDIK 091956Z AUTO 30018G27KT 10SM CLR M03/M09 A3010 RMK AO2 PK WND 31029/1910 SLP225 T10281089 | |


