Dickinson, North Dakota Weather
| Visibility | 10 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Sky Clear | |
| Weather [last 24 hours] | None [rain began 14:26 ended 14:37; rain began 15:14 ended 15:30 ] | |
| Pressure | 30.52 in.Hg | |
| Dew Point | 19.9 °F (-6.7 °C) | |
| Relative Humidity | 28 % | |
| Last 24-Hour Precip. | 0.01 in. (0.254 mm) | |
| Reading Time | Precipitation | |
| 6-hr ending 10/15@17:56 | 0.01 in. (0.254 mm) | |
| 24-hr ending 10/16@05:56 | 0.01 in. (0.254 mm) | |
| Temperature | 52 °F (11.1 °C) | ![]() |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 10/16@11:56 | 24.1 °F to 48.9 °F (-4.4 °C to 9.4 °C) | |
| 6-hr ending 10/16@05:56 | 26.1 °F to 39 °F (-3.3 °C to 3.9 °C) | |
| 6-hr ending 10/15@23:56 | 39 °F to 39.9 °F (3.9 °C to 4.4 °C) | |
| 6-hr ending 10/15@17:56 | 37.9 °F to 44.1 °F (3.3 °C to 6.7 °C) | |
| 24-hr ending 10/16@00:56 | 37 °F to 45 °F (2.8 °C to 7.2 °C) | |
| Wind | 13.8 MPH 12 KT | ![]() |
| Wind From | South/Southwest (210 Degrees) | |
| Rolling 24-hr Peak Wind | 58.7 MPH 51 KT on 10/15@15:47 | |
| Rolling 24-hr Peak Wind From | Northwest (310 Degrees) | |
| Twilight Begins | 2026-10-16T06:39:58 | |
| Sunrise | 2026-10-16T07:10:40 | |
| Sunset | 2026-10-16T18:01:49 | |
| Twilight Ends | 2026-10-16T18:32:29 | |
| METAR | KDIK 161856Z AUTO 21012KT 10SM CLR 11/M07 A3052 RMK AO2 SLP349 T01111067 | |


