Magnolia, Texas Weather
| Visibility | 9 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Broken at 2000ft, Broken at 7500ft | |
| Weather [last 24 hours] | None [rain began 17:21 ended 17:34; rain began 08:41 ended 08:53 ] | |
| Pressure | 29.9 in.Hg | |
| Dew Point | 70 °F (21.1 °C) | |
| Relative Humidity | 71.5 % | |
| Last 24-Hour Precip. | 0.02 in. (0.508 mm) | |
| Reading Time | Precipitation | |
| 6-hr ending 1/9@11:53 | 0.01 in. (0.254 mm) | |
| 6-hr ending 1/8@17:53 | 0.01 in. (0.254 mm) | |
| 24-hr ending 1/9@05:53 | 0.01 in. (0.254 mm) | |
| Temperature | 80.1 °F (26.7 °C) | ![]() |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 1/9@11:53 | 71.1 °F to 78.1 °F (21.7 °C to 25.6 °C) | |
| 6-hr ending 1/9@05:53 | 70 °F to 71.1 °F (21.1 °C to 21.7 °C) | |
| 6-hr ending 1/8@23:53 | 70 °F to 73.9 °F (21.1 °C to 23.3 °C) | |
| 6-hr ending 1/8@17:53 | 73 °F to 81 °F (22.8 °C to 27.2 °C) | |
| 24-hr ending 1/8@23:53 | 69.1 °F to 81 °F (20.6 °C to 27.2 °C) | |
| Wind | 4.6 MPH 4 KT | ![]() |
| Wind From | South/Southeast (160 Degrees) | |
| Rolling 24-hr Peak Wind | 31.1 MPH 27 KT on 1/8@13:15 | |
| Rolling 24-hr Peak Wind From | South/Southeast (150 Degrees) | |
| Twilight Begins | 2026-01-09T05:53:17 | |
| Sunrise | 2026-01-09T06:19:21 | |
| Sunset | 2026-01-09T16:39:44 | |
| Twilight Ends | 2026-01-09T17:05:48 | |
| METAR | KDWH 091853Z 16004KT 9SM BKN020 BKN075 27/21 A2990 RMK AO2 SLP122 T02670211 | |


