Boise, Idaho Weather
| Visibility | 10 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Sky Clear | |
| Weather [last 24 hours] | None | |
| Pressure | 30.62 in.Hg | |
| 3-hour Pressure Tendency | 0.02067 in.Hg Decreasing or steady, then increasing; or increasing then increasing more rapidly | |
| Dew Point | 25 °F (-3.9 °C) | |
| Relative Humidity | 71.8 % | |
| Temperature | 33.1 °F (0.6 °C) | ![]() |
| Wind Chill | 27.7 °F (-2.37 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 1/9@16:53 | 35.1 °F to 42.1 °F (1.7 °C to 5.6 °C) | |
| 6-hr ending 1/9@10:53 | 30.9 °F to 35.1 °F (-0.6 °C to 1.7 °C) | |
| 6-hr ending 1/9@04:53 | 25 °F to 30.9 °F (-3.9 °C to -0.6 °C) | |
| 6-hr ending 1/8@22:53 | 27 °F to 36 °F (-2.8 °C to 2.2 °C) | |
| 24-hr ending 1/8@23:53 | 25 °F to 39 °F (-3.9 °C to 3.9 °C) | |
| Wind | 5.75 MPH 5 KT | ![]() |
| Wind From | East/Southeast (120 Degrees) | |
| Twilight Begins | 2026-01-09T07:45:06 | |
| Sunrise | 2026-01-09T08:17:17 | |
| Sunset | 2026-01-09T17:27:14 | |
| Twilight Ends | 2026-01-09T17:59:25 | |
| METAR | KBOI 100253Z 12005KT 10SM CLR 01/M04 A3062 RMK AO2 SLP391 T00061039 53007 | |


