Boise, Idaho Weather
| Visibility | 10 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Sky Clear | |
| Weather [last 24 hours] | None | |
| Pressure | 30.14 in.Hg | |
| Dew Point | 34 °F (1.1 °C) | |
| Relative Humidity | 58.1 % | |
| Reading Time | Precipitation | |
| 24-hr ending 2/6@04:53 | Indeterminate | |
| Temperature | 48 °F (8.9 °C) | ![]() |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 2/6@16:53 | 46 °F to 55 °F (7.8 °C to 12.8 °C) | |
| 6-hr ending 2/6@10:53 | 32 °F to 46 °F (0 °C to 7.8 °C) | |
| 6-hr ending 2/6@04:53 | 32 °F to 37.9 °F (0 °C to 3.3 °C) | |
| 6-hr ending 2/5@22:53 | 36 °F to 55 °F (2.2 °C to 12.8 °C) | |
| 24-hr ending 2/5@23:53 | 32 °F to 55.9 °F (0 °C to 13.3 °C) | |
| Wind | 0 MPH 0 KT | ![]() |
| Wind From | North (000 Degrees) | |
| Twilight Begins | 2026-02-06T07:25:06 | |
| Sunrise | 2026-02-06T07:55:07 | |
| Sunset | 2026-02-06T18:03:18 | |
| Twilight Ends | 2026-02-06T18:33:21 | |
| METAR | KBOI 070153Z AUTO 00000KT 10SM CLR 09/01 A3014 RMK AO2 SLP213 T00890011 | |


