Boise, Idaho Weather
| Visibility | 10 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Sky Clear | |
| Weather [last 24 hours] | None | |
| Pressure | 30.54 in.Hg | |
| Dew Point | 30 °F (-1.1 °C) | |
| Relative Humidity | 62 % | |
| Temperature | 42.1 °F (5.6 °C) | ![]() |
| Wind Chill | 39.2 °F (4.02 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 1/13@10:53 | 25 °F to 34 °F (-3.9 °C to 1.1 °C) | |
| 6-hr ending 1/13@04:53 | 26.1 °F to 30 °F (-3.3 °C to -1.1 °C) | |
| 6-hr ending 1/12@22:53 | 28.9 °F to 42.1 °F (-1.7 °C to 5.6 °C) | |
| 6-hr ending 1/12@16:53 | 30.9 °F to 42.1 °F (-0.6 °C to 5.6 °C) | |
| 24-hr ending 1/12@23:53 | 25 °F to 42.1 °F (-3.9 °C to 5.6 °C) | |
| Wind | 4.6 MPH 4 KT | ![]() |
| Wind From | West (280 Degrees) | |
| Twilight Begins | 2026-01-13T07:43:57 | |
| Sunrise | 2026-01-13T08:15:52 | |
| Sunset | 2026-01-13T17:31:48 | |
| Twilight Ends | 2026-01-13T18:03:44 | |
| METAR | KBOI 132153Z 28004KT 10SM CLR 06/M01 A3054 RMK AO2 SLP361 T00561011 | |


