Lander, Wyoming Weather
| Visibility | 10 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Sky Clear | |
| Weather [last 24 hours] | None [snow began 17:18; snow ended 20:08; snow began 22:04 ended 22:09 ] | |
| Pressure | 30.23 in.Hg | |
| Dew Point | 1.9 °F (-16.7 °C) | |
| Relative Humidity | 25 % | |
| Last 24-Hour Precip. | 0.04 in. (1.016 mm) | |
| Reading Time | Precipitation | |
| 6-hr ending 1/8@22:53 | 0.03 in. (0.762 mm) | |
| 24-hr ending 1/9@04:53 | 0.03 in. (0.762 mm) | |
| Temperature | 34 °F (1.1 °C) | ![]() |
| Wind Chill | 26 °F (-3.31 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 1/9@10:53 | 16 °F to 28.9 °F (-8.9 °C to -1.7 °C) | |
| 6-hr ending 1/9@04:53 | 12.9 °F to 25 °F (-10.6 °C to -3.9 °C) | |
| 6-hr ending 1/8@22:53 | 23 °F to 34 °F (-5 °C to 1.1 °C) | |
| 6-hr ending 1/8@16:53 | 32 °F to 37.9 °F (0 °C to 3.3 °C) | |
| 24-hr ending 1/8@23:53 | 19 °F to 37.9 °F (-7.2 °C to 3.3 °C) | |
| Wind | 10.4 MPH 9 KT | ![]() |
| Wind From | North/Northwest (330 Degrees) | |
| Twilight Begins | 2026-01-09T07:13:15 | |
| Sunrise | 2026-01-09T07:44:57 | |
| Sunset | 2026-01-09T16:59:37 | |
| Twilight Ends | 2026-01-09T17:31:20 | |
| METAR | KLND 092153Z AUTO 33009KT 10SM CLR 01/M17 A3023 RMK AO2 SLP276 T00111167 | |


