Cody, Wyoming Weather
| Visibility | 10 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Sky Clear | |
| Weather [last 24 hours] | None [snow ended 17:12; snow ended 17:12 began 17:44 ended 17:55 ] | |
| Pressure | 30.25 in.Hg | |
| Dew Point | 8.1 °F (-13.3 °C) | |
| Relative Humidity | 33.2 % | |
| Last 24-Hour Precip. | Trace | |
| Reading Time | Precipitation | |
| 6-hr ending 1/8@22:56 | Trace | |
| 6-hr ending 1/8@16:56 | Trace | |
| Temperature | 34 °F (1.1 °C) | ![]() |
| Wind Chill | 24.2 °F (-4.35 °C) @ gust 21.3 °F (-5.95 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 1/9@10:56 | 12.9 °F to 35.1 °F (-10.6 °C to 1.7 °C) | |
| 6-hr ending 1/9@04:56 | 18 °F to 26.1 °F (-7.8 °C to -3.3 °C) | |
| 6-hr ending 1/8@22:56 | 17.1 °F to 27 °F (-8.3 °C to -2.8 °C) | |
| 6-hr ending 1/8@16:56 | 27 °F to 34 °F (-2.8 °C to 1.1 °C) | |
| 24-hr ending 1/8@23:56 | 16 °F to 34 °F (-8.9 °C to 1.1 °C) | |
| Wind | 15 MPH 13 KT gusting to 25.3 MPH 22 KT | ![]() |
| Wind From | West (270 Degrees) | |
| Twilight Begins | 2026-01-09T07:18:46 | |
| Sunrise | 2026-01-09T07:51:36 | |
| Sunset | 2026-01-09T16:55:18 | |
| Twilight Ends | 2026-01-09T17:28:08 | |
| Remarks | FZRANO | |
| METAR | KCOD 092156Z AUTO 27013G22KT 10SM CLR 01/M13 A3025 RMK AO2 SLP279 T00111133 FZRANO | |


