Gillette, Wyoming Weather
| Visibility | 10 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Broken at 6500ft | |
| Weather [last 24 hours] | None [snow began 16:22; snow began 16:22 ended 16:51; snow began 17:00; snow ended 22:25 ] | |
| Pressure | 30.21 in.Hg | |
| Dew Point | 15.1 °F (-9.4 °C) | |
| Relative Humidity | 55.6 % | |
| Last 24-Hour Precip. | 0.4 in. (10.16 mm) | |
| Reading Time | Precipitation | |
| 6-hr ending 1/8@22:53 | 0.28 in. (7.112 mm) | |
| 6-hr ending 1/8@16:53 | Trace | |
| 24-hr ending 1/9@04:53 | 0.28 in. (7.112 mm) | |
| Temperature | 28.9 °F (-1.7 °C) | ![]() |
| Wind Chill | 21 °F (-6.09 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 1/9@10:53 | 7 °F to 24.1 °F (-13.9 °C to -4.4 °C) | |
| 6-hr ending 1/9@04:53 | 10.9 °F to 24.1 °F (-11.7 °C to -4.4 °C) | |
| 6-hr ending 1/8@22:53 | 23 °F to 30.9 °F (-5 °C to -0.6 °C) | |
| 6-hr ending 1/8@16:53 | 30.9 °F to 39.9 °F (-0.6 °C to 4.4 °C) | |
| 24-hr ending 1/8@23:53 | 18 °F to 39.9 °F (-7.8 °C to 4.4 °C) | |
| Wind | 8.06 MPH 7 KT | ![]() |
| Wind From | West (280 Degrees) | |
| Twilight Begins | 2026-01-09T07:04:22 | |
| Sunrise | 2026-01-09T07:37:05 | |
| Sunset | 2026-01-09T16:41:53 | |
| Twilight Ends | 2026-01-09T17:14:36 | |
| METAR | KGCC 092153Z AUTO 28007KT 10SM BKN065 M02/M09 A3021 RMK AO2 SLP277 T10171094 | |


