Greybull, Wyoming Weather
| Visibility | 10 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Sky Clear | |
| Weather [last 24 hours] | None | |
| Pressure | 30.28 in.Hg | |
| Dew Point | 18 °F (-7.8 °C) | |
| Relative Humidity | 53.3 % | |
| Reading Time | Precipitation | |
| 6-hr ending 1/8@16:53 | Trace | |
| Temperature | 33.1 °F (0.6 °C) | ![]() |
| Wind Chill | 27.7 °F (-2.37 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 1/9@10:53 | 18 °F to 26.1 °F (-7.8 °C to -3.3 °C) | |
| 6-hr ending 1/9@04:53 | 16 °F to 25 °F (-8.9 °C to -3.9 °C) | |
| 6-hr ending 1/8@22:53 | 24.1 °F to 34 °F (-4.4 °C to 1.1 °C) | |
| 6-hr ending 1/8@16:53 | 30 °F to 33.1 °F (-1.1 °C to 0.6 °C) | |
| 24-hr ending 1/8@23:53 | 19 °F to 34 °F (-7.2 °C to 1.1 °C) | |
| Wind | 5.75 MPH 5 KT | ![]() |
| Wind From | East (100 Degrees) | |
| Rolling 24-hr Peak Wind | 41.4 MPH 36 KT on 1/8@18:54 | |
| Rolling 24-hr Peak Wind From | North/Northwest (340 Degrees) | |
| Twilight Begins | 2026-01-09T07:14:49 | |
| Sunrise | 2026-01-09T07:47:38 | |
| Sunset | 2026-01-09T16:51:31 | |
| Twilight Ends | 2026-01-09T17:24:20 | |
| METAR | KGEY 092153Z AUTO 10005KT 10SM CLR 01/M08 A3028 RMK AO2 SLP295 T00061078 | |


