Buffalo, Wyoming Weather
| Visibility | 10 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Broken at 7000ft | |
| Weather [last 24 hours] | None [snow ended 17:42 ] | |
| Pressure | 30.19 in.Hg | |
| Dew Point | 12 °F (-11.1 °C) | |
| Relative Humidity | 46.5 % | |
| Last 24-Hour Precip. | Trace | |
| Reading Time | Precipitation | |
| 6-hr ending 1/8@22:53 | Trace | |
| 6-hr ending 1/8@16:53 | Trace | |
| Temperature | 30 °F (-1.1 °C) | ![]() |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 1/9@10:53 | 18 °F to 27 °F (-7.8 °C to -2.8 °C) | |
| 6-hr ending 1/9@04:53 | 17.1 °F to 26.1 °F (-8.3 °C to -3.3 °C) | |
| 6-hr ending 1/8@22:53 | 25 °F to 27 °F (-3.9 °C to -2.8 °C) | |
| 6-hr ending 1/8@16:53 | 27 °F to 37 °F (-2.8 °C to 2.8 °C) | |
| 24-hr ending 1/8@23:53 | 23 °F to 37 °F (-5 °C to 2.8 °C) | |
| Wind | 0 MPH 0 KT | ![]() |
| Wind From | North (000 Degrees) | |
| Rolling 24-hr Peak Wind | 32.2 MPH 28 KT on 1/8@15:53 | |
| Rolling 24-hr Peak Wind From | North/Northwest (340 Degrees) | |
| Twilight Begins | 2026-01-09T07:09:03 | |
| Sunrise | 2026-01-09T07:41:46 | |
| Sunset | 2026-01-09T16:46:34 | |
| Twilight Ends | 2026-01-09T17:19:17 | |
| METAR | KBYG 092153Z AUTO 00000KT 10SM BKN070 M01/M11 A3019 RMK AO2 SLP260 T10111111 | |


