Buffalo, Wyoming Weather
| Visibility | 10 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Few at 9000ft | |
| Weather [last 24 hours] | None | |
| Pressure | 29.72 in.Hg | |
| 3-hour Pressure Tendency | 0.002953 in.Hg Steady or increasing, then decreasing; or decreasing then decreasing more rapidly | |
| Dew Point | 25 °F (-3.9 °C) | |
| Relative Humidity | 56.7 % | |
| Reading Time | Precipitation | |
| 24-hr ending 2/24@04:53 | Indeterminate | |
| Temperature | 39 °F (3.9 °C) | ![]() |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 2/24@10:53 | 36 °F to 50 °F (2.2 °C to 10 °C) | |
| 6-hr ending 2/24@04:53 | 48 °F to 54 °F (8.9 °C to 12.2 °C) | |
| 6-hr ending 2/23@22:53 | 45 °F to 54 °F (7.2 °C to 12.2 °C) | |
| 6-hr ending 2/23@16:53 | 48 °F to 55.9 °F (8.9 °C to 13.3 °C) | |
| 24-hr ending 2/23@23:53 | 12.9 °F to 55.9 °F (-10.6 °C to 13.3 °C) | |
| Wind | 0 MPH 0 KT | ![]() |
| Wind From | North (000 Degrees) | |
| Rolling 24-hr Peak Wind | 55.2 MPH 48 KT on 2/23@22:40 | |
| Rolling 24-hr Peak Wind From | West (260 Degrees) | |
| Twilight Begins | 2026-02-24T06:22:48 | |
| Sunrise | 2026-02-24T06:52:06 | |
| Sunset | 2026-02-24T17:48:24 | |
| Twilight Ends | 2026-02-24T18:17:45 | |
| METAR | KBYG 241753Z AUTO 00000KT 10SM FEW090 04/M04 A2972 RMK AO2 SLP048 T00391039 10100 20022 58001 | |


