Douglas, Wyoming Weather
| Visibility | 10 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Broken at 4200ft, Solid Overcast at 5000ft | |
| Weather [last 24 hours] | None [snow began 11:18; snow ended 12:07 ] | |
| Pressure | 29.69 in.Hg | |
| Dew Point | 21.9 °F (-5.6 °C) | |
| Relative Humidity | 60.9 % | |
| Last 24-Hour Precip. | Trace | |
| Temperature | 34 °F (1.1 °C) | ![]() |
| Wind Chill | 28.8 °F (-1.78 °C) @ gust 21.6 °F (-5.8 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 1/8@10:53 | 28.9 °F to 34 °F (-1.7 °C to 1.1 °C) | |
| 6-hr ending 1/8@04:53 | 27 °F to 33.1 °F (-2.8 °C to 0.6 °C) | |
| 6-hr ending 1/7@22:53 | 30.9 °F to 45 °F (-0.6 °C to 7.2 °C) | |
| 6-hr ending 1/7@16:53 | 45 °F to 50 °F (7.2 °C to 10 °C) | |
| 24-hr ending 1/7@23:53 | 27 °F to 50 °F (-2.8 °C to 10 °C) | |
| Wind | 5.75 MPH 5 KT gusting to 24.2 MPH 21 KT | ![]() |
| Wind From | Variable (VRB Degrees) | |
| Rolling 24-hr Peak Wind | 29.9 MPH 26 KT on 1/7@16:36 | |
| Rolling 24-hr Peak Wind From | West/Southwest (240 Degrees) | |
| Twilight Begins | 2026-01-08T06:59:52 | |
| Sunrise | 2026-01-08T07:31:35 | |
| Sunset | 2026-01-08T16:45:20 | |
| Twilight Ends | 2026-01-08T17:17:04 | |
| METAR | KDGW 082253Z AUTO VRB05G21KT 10SM BKN042 OVC050 01/M06 A2969 RMK AO2 SLP069 T00111056 | |


