Douglas, Wyoming Weather
| Visibility | 10 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Scattered at 2900ft, Scattered at 3900ft, Solid Overcast at 5500ft | |
| Weather [last 24 hours] | None [rain began 11:17 ended 11:19 began 11:47; rain ended 12:18 ] | |
| Pressure | 29.69 in.Hg | |
| Dew Point | 33.1 °F (0.6 °C) | |
| Relative Humidity | 65.1 % | |
| Hourly Precipitation | Trace | |
| Last 24-Hour Precip. | Trace | |
| Temperature | 44.1 °F (6.7 °C) | ![]() |
| Wind Chill | 39 °F (3.91 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 2/25@10:53 | 28.9 °F to 55 °F (-1.7 °C to 12.8 °C) | |
| 6-hr ending 2/25@04:53 | 28 °F to 35.1 °F (-2.2 °C to 1.7 °C) | |
| 6-hr ending 2/24@22:53 | 33.1 °F to 48.9 °F (0.6 °C to 9.4 °C) | |
| 6-hr ending 2/24@16:53 | 48 °F to 53.1 °F (8.9 °C to 11.7 °C) | |
| 24-hr ending 2/24@23:53 | 32 °F to 53.1 °F (0 °C to 11.7 °C) | |
| Wind | 9.21 MPH 8 KT | ![]() |
| Wind From | North/Northwest (340 Degrees) | |
| Rolling 24-hr Peak Wind | 50.6 MPH 44 KT on 2/25@10:21 | |
| Rolling 24-hr Peak Wind From | North/Northwest (330 Degrees) | |
| Twilight Begins | 2026-02-25T06:14:54 | |
| Sunrise | 2026-02-25T06:43:23 | |
| Sunset | 2026-02-25T17:46:14 | |
| Twilight Ends | 2026-02-25T18:14:45 | |
| METAR | KDGW 251953Z AUTO 34008KT 10SM SCT029 SCT039 OVC055 07/01 A2969 RMK AO2 RAE1858 SLP057 P0000 T00670006 | |


