Jackson, Wyoming Weather
| Visibility | 10 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Scattered at 6000ft, Broken at 7000ft, Solid Overcast at 9000ft | |
| Weather [last 24 hours] | None [rain began 13:49; rain ended 16:44; rain began 17:04 ended 17:30; rain began 18:25; rain ended 19:28; rain began 20:01; rain ended 00:44; rain began 07:48; rain ended 08:47 ] | |
| Pressure | 29.99 in.Hg | |
| 3-hour Pressure Tendency | 0.01772 in.Hg Decreasing or steady, then increasing; or increasing then increasing more rapidly | |
| Dew Point | 25 °F (-3.9 °C) | |
| Relative Humidity | 45.1 % | |
| 6 Hour Precip. Rpt. | Trace | |
| Last 24-Hour Precip. | Trace | |
| Reading Time | Precipitation | |
| 6-hr ending 3/13@11:56 | Trace | |
| 6-hr ending 3/13@05:56 | Trace | |
| 6-hr ending 3/12@23:56 | Trace | |
| 6-hr ending 3/12@17:56 | Trace | |
| Temperature | 45 °F (7.2 °C) | ![]() |
| Wind Chill | 36.9 °F (2.72 °C) @ gust 35.3 °F (1.81 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 3/13@11:56 | 42.1 °F to 45 °F (5.6 °C to 7.2 °C) | |
| 6-hr ending 3/13@05:56 | 39.9 °F to 43 °F (4.4 °C to 6.1 °C) | |
| 6-hr ending 3/12@23:56 | 39.9 °F to 44.1 °F (4.4 °C to 6.7 °C) | |
| 6-hr ending 3/12@17:56 | 42.1 °F to 44.1 °F (5.6 °C to 6.7 °C) | |
| 24-hr ending 3/13@00:56 | 32 °F to 44.1 °F (0 °C to 6.7 °C) | |
| Wind | 20.7 MPH 18 KT gusting to 29.9 MPH 26 KT | ![]() |
| Wind From | West/Southwest (240 Degrees) | |
| Last Hour's Peak Wind | 36.8 MPH 32 KT on 3/13@11:27 | |
| Last Hour's Peak Wind From | West/Southwest (240 Degrees) | |
| Rolling 24-hr Peak Wind | 48.3 MPH 42 KT on 3/13@04:16 | |
| Rolling 24-hr Peak Wind From | West (260 Degrees) | |
| Twilight Begins | 2026-03-13T07:09:50 | |
| Sunrise | 2026-03-13T07:38:21 | |
| Sunset | 2026-03-13T19:26:57 | |
| Twilight Ends | 2026-03-13T19:55:32 | |
| METAR | KJAC 131756Z 24018G26KT 10SM SCT060 BKN070 OVC090 07/M04 A2999 RMK AO2 PK WND 24032/1727 SLP151 60000 T00721039 10072 20056 53006 | |


