Casper, Wyoming Weather
| Visibility | 10 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Sky Clear | |
| Weather [last 24 hours] | None [rain began 18:15 ended 18:27 ] | |
| Pressure | 29.69 in.Hg | |
| Dew Point | 30 °F (-1.1 °C) | |
| Relative Humidity | 64.7 % | |
| Last 24-Hour Precip. | Trace | |
| Reading Time | Precipitation | |
| 6-hr ending 2/24@22:53 | Trace | |
| Temperature | 41 °F (5 °C) | ![]() |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 2/24@22:53 | 39.9 °F to 52 °F (4.4 °C to 11.1 °C) | |
| 6-hr ending 2/24@16:53 | 45 °F to 54 °F (7.2 °C to 12.2 °C) | |
| 6-hr ending 2/24@10:53 | 37.9 °F to 46 °F (3.3 °C to 7.8 °C) | |
| 6-hr ending 2/24@04:53 | 37 °F to 43 °F (2.8 °C to 6.1 °C) | |
| 24-hr ending 2/24@23:53 | 37 °F to 54 °F (2.8 °C to 12.2 °C) | |
| Wind | 3.45 MPH 3 KT | ![]() |
| Wind From | West (270 Degrees) | |
| Rolling 24-hr Peak Wind | 33.4 MPH 29 KT on 2/24@07:51 | |
| Rolling 24-hr Peak Wind From | South/Southwest (210 Degrees) | |
| Twilight Begins | 2026-02-25T06:19:21 | |
| Sunrise | 2026-02-25T06:47:55 | |
| Sunset | 2026-02-25T17:50:25 | |
| Twilight Ends | 2026-02-25T18:19:01 | |
| METAR | KCPR 250653Z AUTO 27003KT 10SM CLR 05/M01 A2969 RMK AO2 SLP037 T00501011 401220028 | |


