Yellowstone, Wyoming Weather
| Visibility | unavailable | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | ||
| Weather [last 24 hours] | None | |
| Pressure | 30.73 in.Hg | |
| 3-hour Pressure Tendency | 0.01181 in.Hg Steady or increasing, then decreasing; or decreasing then decreasing more rapidly | |
| Dew Point | 28 °F (-2.2 °C) | |
| Relative Humidity | 53 % | |
| Temperature | 44.1 °F (6.7 °C) | ![]() |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 10/16@11:56 | 21.9 °F to 45 °F (-5.6 °C to 7.2 °C) | |
| 6-hr ending 10/16@05:56 | 21.9 °F to 26.1 °F (-5.6 °C to -3.3 °C) | |
| 6-hr ending 10/15@23:56 | 25 °F to 45 °F (-3.9 °C to 7.2 °C) | |
| 6-hr ending 10/15@17:56 | 41 °F to 50 °F (5 °C to 10 °C) | |
| 24-hr ending 10/16@00:56 | 24.1 °F to 50 °F (-4.4 °C to 10 °C) | |
| Wind | 3.45 MPH 3 KT | ![]() |
| Wind From | Variable (VRB Degrees) | |
| Twilight Begins | 2026-10-16T07:08:57 | |
| Sunrise | 2026-10-16T07:38:23 | |
| Sunset | 2026-10-16T18:35:16 | |
| Twilight Ends | 2026-10-16T19:04:39 | |
| METAR | KP60 161756Z AUTO VRB03KT 07/M02 A3073 RMK AO1 SLP405 T00671022 10072 21056 58004 | |


