Yellowstone, Wyoming Weather
| Visibility | unavailable | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | ||
| Weather [last 24 hours] | None | |
| Pressure | 29.86 in.Hg | |
| Dew Point | 15.1 °F (-9.4 °C) | |
| Relative Humidity | 88.2 % | |
| Hourly Precipitation | 0.01 in. (0.254 mm) | |
| Last 24-Hour Precip. | 0.58 in. (14.73 mm) | |
| Reading Time | Precipitation | |
| 6-hr ending 4/16@05:56 | 0.42 in. (10.67 mm) | |
| 6-hr ending 4/15@23:56 | 0.19 in. (4.826 mm) | |
| 24-hr ending 4/16@05:56 | 0.73 in. (18.54 mm) | |
| Temperature | 18 °F (-7.8 °C) | ![]() |
| Wind Chill | 7.75 °F (-13.5 °C) @ gust 0.968 °F (-17.2 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 4/16@17:56 | 21 °F to 26.1 °F (-6.1 °C to -3.3 °C) | |
| 6-hr ending 4/16@05:56 | 28.9 °F to 33.1 °F (-1.7 °C to 0.6 °C) | |
| 6-hr ending 4/15@23:56 | 32 °F to 33.1 °F (0 °C to 0.6 °C) | |
| 24-hr ending 4/16@00:56 | 27 °F to 37.9 °F (-2.8 °C to 3.3 °C) | |
| Wind | 8.06 MPH 7 KT gusting to 21.9 MPH 19 KT | ![]() |
| Wind From | West/Northwest (300 Degrees) | |
| Twilight Begins | 2026-04-16T06:05:11 | |
| Sunrise | 2026-04-16T06:35:40 | |
| Sunset | 2026-04-16T20:07:58 | |
| Twilight Ends | 2026-04-16T20:38:33 | |
| METAR | KP60 170156Z AUTO 30007G19KT 250V030 M08/M09 A2986 RMK AO1 SLP131 P0001 T10781094 | |


