Yellowstone, Wyoming Weather
| Visibility | unavailable | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | ||
| Weather [last 24 hours] | None | |
| Pressure | 29.81 in.Hg | |
| 3-hour Pressure Tendency | 0.002953 in.Hg Steady or increasing, then decreasing; or decreasing then decreasing more rapidly | |
| Dew Point | 28 °F (-2.2 °C) | |
| Relative Humidity | 88.9 % | |
| Last 24-Hour Precip. | 0.11 in. (2.794 mm) | |
| Reading Time | Precipitation | |
| 6-hr ending 2/24@10:56 | 0.08 in. (2.032 mm) | |
| 6-hr ending 2/24@04:56 | 0.03 in. (0.762 mm) | |
| 24-hr ending 2/24@04:56 | 0.03 in. (0.762 mm) | |
| Temperature | 30.9 °F (-0.6 °C) | ![]() |
| Wind Chill | 26.2 °F (-3.24 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 2/24@16:56 | 30 °F to 33.1 °F (-1.1 °C to 0.6 °C) | |
| 6-hr ending 2/24@10:56 | 27 °F to 30.9 °F (-2.8 °C to -0.6 °C) | |
| 6-hr ending 2/24@04:56 | 27 °F to 32 °F (-2.8 °C to 0 °C) | |
| 6-hr ending 2/23@22:56 | 32 °F to 34 °F (0 °C to 1.1 °C) | |
| 24-hr ending 2/23@23:56 | 1.9 °F to 37.9 °F (-16.7 °C to 3.3 °C) | |
| Wind | 4.6 MPH 4 KT | ![]() |
| Wind From | West (270 Degrees) | |
| Rolling 24-hr Peak Wind | 34.5 MPH 30 KT on 2/23@23:56 | |
| Rolling 24-hr Peak Wind From | West (270 Degrees) | |
| Twilight Begins | 2026-02-24T06:37:49 | |
| Sunrise | 2026-02-24T07:07:13 | |
| Sunset | 2026-02-24T18:03:04 | |
| Twilight Ends | 2026-02-24T18:32:30 | |
| METAR | KP60 250256Z AUTO 27004KT M01/M02 A2981 RMK AO1 SLP094 T10061022 58001 | |


