Evanston, Wyoming Weather
| Visibility | 5 statute miles | ![]() ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Few at 1800ft, Solid Overcast at 2800ft | |
| Weather [last 24 hours] | Light snow, mist [snow began 18:00; snow ended 19:01 began 19:09; snow ended 20:10; snow began 22:21; snow began 22:21 ended 22:31; snow began 01:18; snow began 01:18 ended 01:30; snow ended 12:21; snow began 12:55; snow began 13:19; snow began 13:19 ended 13:24; snow began 15:44 ] | |
| Pressure | 29.5 in.Hg | |
| 3-hour Pressure Tendency | 0.06496 in.Hg Decreasing or steady, then increasing; or increasing then increasing more rapidly | |
| Dew Point | 14 °F (-10 °C) | |
| Relative Humidity | 84.2 % | |
| Hourly Precipitation | Trace | |
| 6 Hour Precip. Rpt. | Trace | |
| Last 24-Hour Precip. | 0.07 in. (1.778 mm) | |
| Reading Time | Precipitation | |
| 6-hr ending 2/18@16:53 | Trace | |
| Temperature | 18 °F (-7.8 °C) | ![]() |
| Wind Chill | 4.23 °F (-15.4 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 2/18@16:53 | 18 °F to 28.9 °F (-7.8 °C to -1.7 °C) | |
| Wind | 13.8 MPH 12 KT | ![]() |
| Wind From | West/Southwest (250 Degrees) | |
| Rolling 24-hr Peak Wind | 43.7 MPH 38 KT on 2/18@13:07 | |
| Rolling 24-hr Peak Wind From | Southwest (230 Degrees) | |
| Twilight Begins | 2026-02-18T06:46:23 | |
| Sunrise | 2026-02-18T07:14:31 | |
| Sunset | 2026-02-18T18:02:00 | |
| Twilight Ends | 2026-02-18T18:30:09 | |
| Remarks | TSNO | |
| METAR | KEVW 182353Z AUTO 25012KT 5SM -SN BR FEW018 OVC028 M08/M10 A2950 RMK AO2 SLP012 P0000 60000 T10781100 11017 21078 53022 TSNO | |



