Cheyenne, Wyoming Weather
| Visibility | 10 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Sky Clear | |
| Weather [last 24 hours] | None [snow began 20:25 ended 20:34; snow began 02:48; snow ended 04:15; snow ended 04:15 began 04:22; snow ended 05:23 ] | |
| Pressure | 30.2 in.Hg | |
| Dew Point | 1 °F (-17.2 °C) | |
| Relative Humidity | 33.2 % | |
| Last 24-Hour Precip. | Trace | |
| Reading Time | Precipitation | |
| 6-hr ending 1/9@10:53 | Trace | |
| 6-hr ending 1/9@04:53 | Trace | |
| 6-hr ending 1/8@22:53 | Trace | |
| 6-hr ending 1/8@16:53 | Trace | |
| Temperature | 26.1 °F (-3.3 °C) | ![]() |
| Wind Chill | 12.4 °F (-10.9 °C) @ gust 8.62 °F (-13 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 1/9@10:53 | 19.9 °F to 24.1 °F (-6.7 °C to -4.4 °C) | |
| 6-hr ending 1/9@04:53 | 19.9 °F to 24.1 °F (-6.7 °C to -4.4 °C) | |
| 6-hr ending 1/8@22:53 | 24.1 °F to 28.9 °F (-4.4 °C to -1.7 °C) | |
| 6-hr ending 1/8@16:53 | 28 °F to 30.9 °F (-2.2 °C to -0.6 °C) | |
| 24-hr ending 1/8@23:53 | 21 °F to 39 °F (-6.1 °C to 3.9 °C) | |
| Wind | 19.6 MPH 17 KT gusting to 34.5 MPH 30 KT | ![]() |
| Wind From | Northwest (310 Degrees) | |
| Last Hour's Peak Wind | 44.9 MPH 39 KT on 1/9@13:55 | |
| Last Hour's Peak Wind From | Northwest (320 Degrees) | |
| Rolling 24-hr Peak Wind | 44.9 MPH 39 KT on 1/9@13:55 | |
| Rolling 24-hr Peak Wind From | Northwest (320 Degrees) | |
| Twilight Begins | 2026-01-09T06:53:32 | |
| Sunrise | 2026-01-09T07:24:14 | |
| Sunset | 2026-01-09T16:49:02 | |
| Twilight Ends | 2026-01-09T17:19:44 | |
| METAR | KCYS 092153Z 31017G30KT 10SM CLR M03/M17 A3020 RMK AO2 PK WND 32039/2055 SLP272 T10331172 | |


