Rock Springs, Wyoming Weather
| Visibility | 6 statute miles | ![]() ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Few at 600ft, Broken at 1100ft, Solid Overcast at 1600ft | |
| Weather [last 24 hours] | Light rain, mist [rain began 19:23; rain ended 23:15; rain began 05:02 ] | |
| Pressure | 30.06 in.Hg | |
| Dew Point | 36 °F (2.2 °C) | |
| Relative Humidity | 92.5 % | |
| Hourly Precipitation | 0.01 in. (0.254 mm) | |
| Last 24-Hour Precip. | 0.26 in. (6.604 mm) | |
| Reading Time | Precipitation | |
| 6-hr ending 11/2@04:54 | Trace | |
| 6-hr ending 11/1@22:54 | 0.14 in. (3.556 mm) | |
| 24-hr ending 11/2@04:54 | 0.14 in. (3.556 mm) | |
| Temperature | 37.9 °F (3.3 °C) | ![]() |
| Wind Chill | 32 °F (0.000332 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 11/2@04:54 | 37 °F to 41 °F (2.8 °C to 5 °C) | |
| 6-hr ending 11/1@22:54 | 41 °F to 50 °F (5 °C to 10 °C) | |
| 6-hr ending 11/1@16:54 | 48 °F to 53.1 °F (8.9 °C to 11.7 °C) | |
| 6-hr ending 11/1@10:54 | 44.1 °F to 48 °F (6.7 °C to 8.9 °C) | |
| 24-hr ending 11/1@23:54 | 39.9 °F to 53.1 °F (4.4 °C to 11.7 °C) | |
| Wind | 8.06 MPH 7 KT | ![]() |
| Wind From | West (260 Degrees) | |
| Rolling 24-hr Peak Wind | 38 MPH 33 KT on 11/1@11:53 | |
| Rolling 24-hr Peak Wind From | South/Southeast (160 Degrees) | |
| Twilight Begins | 2026-11-02T06:20:41 | |
| Sunrise | 2026-11-02T06:49:36 | |
| Sunset | 2026-11-02T17:09:32 | |
| Twilight Ends | 2026-11-02T17:38:26 | |
| METAR | KRKS 021654Z AUTO 26007KT 6SM -RA BR FEW006 BKN011 OVC016 03/02 A3006 RMK AO2 SLP163 P0001 T00330022 | |



