Rock Springs, Wyoming Weather
| Visibility | 8 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Scattered at 600ft, Solid Overcast at 1100ft | |
| Weather [last 24 hours] | None [snow began 10:05; snow began 10:05 ended 10:21 began 10:46; snow ended 11:17 began 11:47; snow ended 12:46; snow began 13:05; snow began 13:05 ended 13:31; rain began 15:16; rain ended 16:06; rain began 22:43; rain ended 23:14 began 23:38; rain ended 00:11; rain began 01:15 ended 01:49 ] | |
| Pressure | 30.19 in.Hg | |
| Dew Point | 32 °F (0 °C) | |
| Relative Humidity | 95.7 % | |
| Last 24-Hour Precip. | 0.04 in. (1.016 mm) | |
| Reading Time | Precipitation | |
| 6-hr ending 2/12@04:54 | 0.02 in. (0.508 mm) | |
| 6-hr ending 2/11@22:54 | Trace | |
| 6-hr ending 2/11@16:54 | 0.02 in. (0.508 mm) | |
| 6-hr ending 2/11@10:54 | Trace | |
| 24-hr ending 2/12@04:54 | 0.04 in. (1.016 mm) | |
| Temperature | 33.1 °F (0.6 °C) | ![]() |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 2/12@04:54 | 32 °F to 36 °F (0 °C to 2.2 °C) | |
| 6-hr ending 2/11@22:54 | 33.1 °F to 39 °F (0.6 °C to 3.9 °C) | |
| 6-hr ending 2/11@16:54 | 30.9 °F to 42.1 °F (-0.6 °C to 5.6 °C) | |
| 6-hr ending 2/11@10:54 | 26.1 °F to 32 °F (-3.3 °C to 0 °C) | |
| 24-hr ending 2/11@23:54 | 26.1 °F to 42.1 °F (-3.3 °C to 5.6 °C) | |
| Wind | 0 MPH 0 KT | ![]() |
| Wind From | North (000 Degrees) | |
| Twilight Begins | 2026-02-12T06:46:37 | |
| Sunrise | 2026-02-12T07:15:14 | |
| Sunset | 2026-02-12T17:46:14 | |
| Twilight Ends | 2026-02-12T18:14:52 | |
| METAR | KRKS 121603Z AUTO 00000KT 8SM SCT006 OVC011 01/00 A3019 RMK AO2 T00060000 | |


