Rock Springs, Wyoming Weather
| Visibility | 10 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Sky Clear | |
| Weather [last 24 hours] | None [snow began 19:47; snow ended 21:40 began 21:52; snow ended 23:59; snow ended 00:06 began 00:19 ended 00:53; snow began 01:01 ended 01:14; snow began 02:19 ended 02:31; snow began 07:37 ended 07:50 ] | |
| Pressure | 29.72 in.Hg | |
| Dew Point | 17.1 °F (-8.3 °C) | |
| Relative Humidity | 62.9 % | |
| Last 24-Hour Precip. | Trace | |
| Reading Time | Precipitation | |
| 6-hr ending 1/8@10:54 | Trace | |
| 6-hr ending 1/8@04:54 | Trace | |
| 6-hr ending 1/7@22:54 | Trace | |
| Temperature | 28 °F (-2.2 °C) | ![]() |
| Wind Chill | 14.9 °F (-9.51 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 1/8@10:54 | 19.9 °F to 28.9 °F (-6.7 °C to -1.7 °C) | |
| 6-hr ending 1/8@04:54 | 19.9 °F to 28 °F (-6.7 °C to -2.2 °C) | |
| 6-hr ending 1/7@22:54 | 28 °F to 34 °F (-2.2 °C to 1.1 °C) | |
| 6-hr ending 1/7@16:54 | 34 °F to 39.9 °F (1.1 °C to 4.4 °C) | |
| 24-hr ending 1/7@23:54 | 21.9 °F to 39.9 °F (-5.6 °C to 4.4 °C) | |
| Wind | 19.6 MPH 17 KT | ![]() |
| Wind From | West/Southwest (250 Degrees) | |
| Last Hour's Peak Wind | 36.8 MPH 32 KT on 1/8@11:00 | |
| Last Hour's Peak Wind From | West/Southwest (250 Degrees) | |
| Rolling 24-hr Peak Wind | 36.8 MPH 32 KT on 1/8@11:00 | |
| Rolling 24-hr Peak Wind From | West/Southwest (250 Degrees) | |
| Twilight Begins | 2026-01-08T07:11:45 | |
| Sunrise | 2026-01-08T07:42:46 | |
| Sunset | 2026-01-08T17:03:40 | |
| Twilight Ends | 2026-01-08T17:34:41 | |
| METAR | KRKS 081854Z AUTO 25017KT 10SM CLR M02/M08 A2972 RMK AO2 PK WND 25032/1800 SLP086 T10221083 | |


