Rock Springs, Wyoming Weather
| Visibility | 10 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Sky Clear | |
| Weather [last 24 hours] | None [snow began 19:43 ended 19:54 ] | |
| Pressure | 30.39 in.Hg | |
| Dew Point | 6.1 °F (-14.4 °C) | |
| Relative Humidity | 59 % | |
| Last 24-Hour Precip. | Trace | |
| Reading Time | Precipitation | |
| 6-hr ending 1/8@22:54 | Trace | |
| Temperature | 18 °F (-7.8 °C) | ![]() |
| Wind Chill | 4.23 °F (-15.4 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 1/9@16:54 | 21 °F to 25 °F (-6.1 °C to -3.9 °C) | |
| 6-hr ending 1/9@10:54 | 10 °F to 21 °F (-12.2 °C to -6.1 °C) | |
| 6-hr ending 1/9@04:54 | 10.9 °F to 17.1 °F (-11.7 °C to -8.3 °C) | |
| 6-hr ending 1/8@22:54 | 16 °F to 27 °F (-8.9 °C to -2.8 °C) | |
| 24-hr ending 1/8@23:54 | 15.1 °F to 32 °F (-9.4 °C to 0 °C) | |
| Wind | 13.8 MPH 12 KT | ![]() |
| Wind From | West/Southwest (250 Degrees) | |
| Rolling 24-hr Peak Wind | 34.5 MPH 30 KT on 1/9@14:24 | |
| Rolling 24-hr Peak Wind From | West (270 Degrees) | |
| Twilight Begins | 2026-01-09T07:11:36 | |
| Sunrise | 2026-01-09T07:42:34 | |
| Sunset | 2026-01-09T17:04:43 | |
| Twilight Ends | 2026-01-09T17:35:40 | |
| METAR | KRKS 100054Z AUTO 25012KT 10SM CLR M08/M14 A3039 RMK AO2 SLP366 T10781144 | |


