Rock Springs, Wyoming Weather
| Visibility | 10 statute miles | ![]() View 7-Day Forecast |
|---|---|---|
| Sky/Clouds | Sky Clear | |
| Weather [last 24 hours] | None [rain began 17:23; rain ended 18:16 began 18:48; rain ended 19:03 ] | |
| Pressure | 30.24 in.Hg | |
| Dew Point | 30 °F (-1.1 °C) | |
| Relative Humidity | 88.4 % | |
| Last 24-Hour Precip. | 0.01 in. (0.254 mm) | |
| Reading Time | Precipitation | |
| 6-hr ending 10/25@23:54 | 0.01 in. (0.254 mm) | |
| 6-hr ending 10/25@17:54 | Trace | |
| 24-hr ending 10/26@05:54 | 0.01 in. (0.254 mm) | |
| Temperature | 33.1 °F (0.6 °C) | ![]() |
| Reading Time | Minimum to Maximum Temperature | |
| 6-hr ending 10/26@05:54 | 34 °F to 36 °F (1.1 °C to 2.2 °C) | |
| 6-hr ending 10/25@23:54 | 36 °F to 46.9 °F (2.2 °C to 8.3 °C) | |
| 6-hr ending 10/25@17:54 | 43 °F to 54 °F (6.1 °C to 12.2 °C) | |
| 6-hr ending 10/25@11:54 | 30.9 °F to 44.1 °F (-0.6 °C to 6.7 °C) | |
| 24-hr ending 10/26@00:54 | 30.9 °F to 54 °F (-0.6 °C to 12.2 °C) | |
| Wind | 0 MPH 0 KT | ![]() |
| Wind From | North (000 Degrees) | |
| Twilight Begins | 2026-10-26T07:12:44 | |
| Sunrise | 2026-10-26T07:41:14 | |
| Sunset | 2026-10-26T18:18:37 | |
| Twilight Ends | 2026-10-26T18:47:05 | |
| METAR | KRKS 261254Z AUTO 00000KT 10SM CLR 01/M01 A3024 RMK AO2 SLP233 T00061011 | |


