
| Flow Range | |||||
| Size | Gal/Min | BBL/Min | BBL/Day | Pulses/Gal | Max. Pulses/Sec |
| 3/8" | .3-3 | .007-.07 | 10-100 | 22000 | 1100 |
| 1/2" | .75-7.5 | .01-.17 | 25-250 | 14500 | 1815 |
| 3/4" | 2-15 | .05-.33 | 68-515 | 2950 | 740 |
| 7/8" | 3-30 | .07-.71 | 100-1000 | 2350 | 1175 |
| 1" | 5-50 | .11-1.19 | 170-1700 | 900 | 750 |
| 1.5" | 15-180 | .35-4.3 | 515-6000 | 325 | 975 |
| 2" | 40-400 | .9-9.3 | 1300-13000 | 55 | 365 |
| 3" | 60-600 | 1.4-14.3 | 2100-21000 | 57 | 570 |
| 4" | 100-1200 | 2.4-28.5 | 3400-41000 | 30 | 600 |
| 6" | 200-2500 | 4.7-60 | 6800-86000 | 7 | 290 |
| 8" | 350-3500 | 8.3-83 | 12000-120000 | 3 | 175 |
| 10" | 550-5500 | 13-130 | 19000-180000 | 1.6 | 147 |
Flow ranges are rounded and provided directly from EDD specifications. Consult the factory if you plan to operate near the minimum or maximum limit of the specified range for a particular size of liquid turbine meter.
| Flow Meter Body | 316 S.S. OR A-286 ALLOY |
| Sleeve Bearings | Tungsten Carbide |
| Shaft | Tungsten Carbide |
| Rotor | CD4MCu |
| Support Vanes | 316 S.S. |
| Thrust Ball | Ceramic |
| Repeatability | Within +/-0.1% of indicated flow throughout the linear flow range |
| Linearity | Within +/-1% of the K-Factor throughout the linear flow range (Note: 3/8" +/-2%) |